1. Consultation of experts |
В01.023.001 | Reception of a neurologist (primary) | examination, consultation | 1500 | Sign up |
В01.023.002 | Reception of a neurologist (recurring) | examination, consultation | 1000 | Sign up |
В01.024.001 | Reception of a neurosurgeon (primary) | examination, consultation | 1500 | Sign up |
В01.024.002 | Reception of a neurosurgeon (recurring) | examination, consultation | 1000 | Sign up |
В01.047.001 | Reception of a therapist (primary) | examination, consultation | 1500 | Sign up |
В01.047.002 | Reception of a therapist (recurring) | examination, consultation | 1000 | Sign up |
В01.037.001 | Reception of a pulmonologist (primary) | examination, consultation | 1500 | Sign up |
В01.037.002 | Reception of a pulmonologist (recurring) | examination, consultation | 1000 | Sign up |
В01.015.001 | Reception of a cardiologist (primary) | examination, consultation | 1500 | Sign up |
В01.015.002 | Reception of a cardiologist (recurring) | examination, consultation | 1000 | Sign up |
В01.050.001 | Reception of a traumatologist-orthopedist (primary) | examination, consultation | 1500 | Sign up |
В01.050.002 | Reception of a traumatologist-orthopedist (recurring) | examination, consultation | 1000 | Sign up |
В01.058.001 | Reception of a endocrinologist (primary) | examination, consultation | 1500 | Sign up |
В01.058.002 | Reception of a endocrinologist (recurring) | examination, consultation | 1000 | Sign up |
В01.054.001 | Reception of a physical therapist (primary) | examination, consultation | 1000 | Sign up |
В01.054.002 | Reception of a physical therapist (recurring) | examination, consultation | 500 | Sign up |
В01.020.001 | Admission of a physical therapy instructor | examination, consultation | 500 | Sign up |
В01.041.001 | Reception of a reflexologist (primary) | examination, consultation | 1000 | Sign up |
В01.041.002 | Reception of a reflexologist (recurring) | examination, consultation | 500 | Sign up |
В01.001.001 | Appointment of an obstetrician-gynecologist (primary) | examination, consultation | 1500 | Sign up |
В01.001.002 | Appointment of an obstetrician-gynecologist (recurring) | examination, consultation | 1000 | Sign up |
В01.034.001 | Reception of a psychotherapist (primary) | consultation | 2000 | Sign up |
В01.070.009 | Admission of a medical psychologist (primary) | consultation, testing 60 minutes | 1800 | Sign up |
В01.070.009 | Reception of a psychologist | consultation, 60 minutes | 2500 | Sign up |
В01.0760.009 | Experimental psychological examination | consultation | 1500 | Sign up |
А13.23. | Speech therapist reception | consultation | 600 | Sign up |
2. Consultation of children`s specialists |
В01.031.001 | Pediatrician`s appointment (primary) | examination, consultation | 1500 | Sign up |
В01.031.002 | Pediatrician`s appointment (recurring) | examination, consultation | 1000 | Sign up |
В01.050.001 | Reception of children`s traumatologist-orthopedist (primary) | examination, consultation | 1500 | Sign up |
В01.050.002 | Reception of children`s traumatologist-orthopedist (recurring) | examination, consultation | 1000 | Sign up |
В01.023.001 | Reception of a children`s neurologist (primary) | examination, consultation | 1500 | Sign up |
В01.023.002 | Reception of a children`s neurologist (recurring) | examination, consultation | 1000 | Sign up |
В01.058.003 | Reception of a pediatric endocrinologist (primary) | examination, consultation | 1500 | Sign up |
В01.058.004 | Reception of a pediatric endocrinologist (recurring) | examination, consultation | 1000 | Sign up |
3. Functional diagnostics |
А05.10.006 | Electrocardiogram | | 350 | Sign up |
А02.12.002 | Blood pressure measurement | | 50 | Sign up |
4. Day hospital and treatment room |
А11.04.004 | Intra-articular administration of drugs (manipulation) | | 1000 | Sign up |
А11.04.004 | Intra-articular administration of drugs (with consumables) | | 2000 | Sign up |
А11.04.006 | Periarticular administration of drugs (manipulation) | | 1000 | Sign up |
А11.04.006 | Periarticular administration of medications (with consumables) | | 2000 | Sign up |
А11.12.003 | Intravenous administration of drugs | intravenously drip | 300 | Sign up |
А11.12.003 | Intravenous administration of drugs | intravenously jet | 150 | Sign up |
А11.02.002 | Intramuscular administration of medications | | 100 | Sign up |
А11.01.003 | Intradermal administration of drugs | | 50 | Sign up |
А11.12.003 +А11.02.002 | Dropper + V/V =V/M | | 500 | Sign up |
А11.12.009 | Taking blood from the peripheral vein | | 200 | Sign up |
А11.02.002 | Intramuscular administration of medications | Botulinum therapy of shoulder muscles | 1000 | Sign up |
А11.02.002 | Intramuscular administration of medications | Botulinum therapy of forearm muscles | 2000 | Sign up |
А11.02.002 | Intramuscular administration of medications | Botulinum therapy of the hand muscles | 3000 | Sign up |
5. Physiotherapeutic procedures |
А 17.30.005 | Polariskine | exposure to interference currents | 500 | Sign up |
А 17.30.004 | Physiotherapy combine "Fizis" | exposure to sinusoidal modulated currents | 300 | Sign up |
А22.04.002 | Ultrasound | exposure to ultrasound in joint diseases | 300 | Sign up |
А 17.30.034 | Phonophoresis with medications | ultraphonophoresis medicinal | 400 | Sign up |
А 17.01.002.003 | Laser therapy (Rikta, Mustang -2000) | laseropuncture | 300 | Sign up |
А 17.30.031 | Magnetotherapy (Headband) | transcranial magnetic stimulation | 300 | Sign up |
А17.30.031 | Magnetotherapy (Amo-Atos) | exposure to magnetic fields | 300 | Sign up |
А20.30.026 | Oxygen therapy | oxygen therapy | 300 | Sign up |
А 17.02.001 | Electrical stimulation of muscles | | 500 | Sign up |
6. Medical massage |
6.1. Classic massage |
А 21.01.002 | facial massage 1 massage unit | Facial massage medical | 500 | Sign up |
А21.01.005 | head massage 1 massage unit | massage scalp health | 500 | Sign up |
А21.01.003 | massage of the cervical spine massage 1 unit | neck massage medical | 500 | Sign up |
А21.01.003 + А21.01.003.1 | head massage & neck massage 2 units | massage scalp health, neck massage medical | 700 | Sign up |
А21.01.003.001 | massage neck area 1,5 massage units | massage neck area | 600 | Sign up |
А21.01.004 | massage of the upper limb 1,5 massage units | massage of the upper limb medical | 600 | Sign up |
А21.01.004.001 | massage of the upper limb, shoulder girdle and the shoulder blade 2,5 massage units | massage of the upper limb, shoulder girdle and the shoulder blade | 700 | Sign up |
А21.03.002.005 | massage cervical-thoracic spine massage 2 units | massage cervical-thoracic spine | 800 | Sign up |
А21.30.005 | massage the chest 2,5 massage units | massage of the chest medical | 800 | Sign up |
А21.03.007 | massage back massage and 1.5 units | back massage medical | 800 | Sign up |
А21.30.001 | massage the muscles of the anterior abdominal wall massage 1 unit | massage of the anterior abdominal wall health | 600 | Sign up |
А21.03.002.001 | massage lumbar-sacral spine massage 1 unit | massage lumbosacral region of the spine | 600 | Sign up |
А21.03.007 | massage of the back and waist massage 2 units | massage in diseases of the spine | 800 | Sign up |
А21.03.002 | massage the spine 2,5 massage unit | massage in diseases of the spine | 800 | Sign up |
А21.03.002 | segmental massage massage 3 units | massage in diseases of the spine | 1000 | Sign up |
А21.01.009 | massage of the lower limbs 1,5 massage units | foot massage medical | 600 | Sign up |
А21.01.009.001 | massage of the lower limbs and lower back massage 2 units | massage for spinal diseases, foot massage medical | 800 | Sign up |
А21.01.009.001 | massage of the lower back, gluteal region and hip joint 2,5 massage unit | massage for spinal diseases, foot massage medical | 900 | Sign up |
А21.24.004 | massage of the lower extremities with polyneuropathie massage 3 units | massage for diabetes | 1000 | Sign up |
А21.01.009.002 | massage of the hip joint and gluteal region 1 massage unit | massage for peripheral vascular diseases | 500 | Sign up |
А21.01.009.003 | massage the knee joint | massage for joint diseases massage for joint | 400 | Sign up |
А21.01.009.004 | massage the ankle joint | diseases | 400 | Sign up |
А21.01.009.005 | foot and lower leg massage | massage for joint diseases | 500 | Sign up |
А21.01.001 | general massage 4-6 massage units | | 1500 | Sign up |
А21.30.001 | massage with omission of internal organs 2 massage units | | 700 | Sign up |
А21.01.007 | cupping massage | | 500 | Sign up |
6.2. Massage during pregnancy |
6.3. Massage for children |
А21.30.002 | massage children under 1 year | general massage and gymnastics for young children | 500 | Sign up |
7. Acupuncture |
А21 | Reflexology | 1 difficulty category | 800 | Sign up |
А21 | Reflexology | 2 difficulty categories | 1000 | Sign up |
А21 | Reflexology | 3 difficulty categories | 1500 | Sign up |
8. The kinesiotaping |
9. Remedial gymnastics |
9.1. Remedial gymnastics |
А19.03.002 | lesson physical therapy in diseases of the spine | 30 minutes | 500 | Sign up |
А19.23.002 | lesson physical therapy in diseases of the Central nervous system and brain | 30 minutes | 600 | Sign up |
А19.23.002 | occupation therapy for diseases of the Central nervous system and brain | 40 minutes | 700 | Sign up |
А19.24.001 | lesson in diseases of the peripheral nervous system | 30 minutes | 600 | Sign up |
А19.03.004 | lesson physical therapy for trauma of the spine with spinal cord lesion | 45 minutes | 700 | Sign up |
А19.04.001 | lesson physical therapy in diseases and injuries of joints | 30 minutes | 500 | Sign up |
А19.09.001 | lesson physical therapy in diseases of the bronchopulmonary system | 30 minutes | 600 | Sign up |
А19.09.001 | occupation breathing exercises | to 30 minutes | 500 | Sign up |
А19.09.001 | drainage exercises | to 30 minutes | 500 | Sign up |
А19.09.001 | exercise therapy for pleurisy | 30 minutes | 500 | Sign up |
А19.10.001 | exercise therapy for diseases of the heart and pericardium | 30 minutes | 500 | Sign up |
А19.28.001 | system exercise therapy for omission of internal organs | to 30 minutes | 500 | Sign up |
А19.13.001 | exercise therapy for diseases of peripheral vessels | 30 minutes | 500 | Sign up |
А19.22.001 | exercise therapy for metabolic disorders | 30 minutes | 500 | Sign up |
9.2. Physical therapy in obstetrics and gynecology |
А19.20.002 | exercise therapy during pregnancy I trimester | up to 40 minutes | 500 | Sign up |
А19.20.002 | exercise therapy during pregnancy II trimester | up to 40 minutes | 500 | Sign up |
А19.20.002 | exercise therapy during pregnancy III trimester | up to 40 minutes | 500 | Sign up |
9.3. Physical therapy for children`s diseases |
10. Gynecology |